Property Tax
Property Tax Forms
Property-Assessment-Form.pdf (2 MB)
Property Extra Bill Cancellation Form (797 KB)
Tax Payer/Occupire Name Change Form (1 MB)
DETAILS OF THE COMPONENTS OF THE BILL
TYPES OF COMPONENTS (F1) | |||||
---|---|---|---|---|---|
RESIDENTIAL | NON-RESIDENTIAL | ||||
PRICE OF LAND | ELEMENT | PRICE OF LAND | ELEMENT | ||
A | LESS THAN RS. 7000 | 1 | 1 | LESS THAN RS. 15000 | 1 |
B | RS. 7001 TO 9000 | 1.1 | 2 | RS. 15001 TO 18000 | 1.1 |
C | RS. 9001 TO 11000 | 1.2 | 3 | RS. 18001 TO 21000 | 1.2 |
D | MORE THAN RS. 11001 | 1.6 | 4 | MORE THAN RS. 21001 | 1.6 |
AGE OF PROPERTY (F2) | |
---|---|
AGE OF HOUSE IN YEARS | ELEMENT |
LESS THAN 10 YEARS | 1.00 |
MORE THAN 10 YEARS, BUT NOT OLDER THAN 20 YEARS | 0.85 |
MORE THAN 20 YEARS, BUT NOT OLDER THAN 30 YEARS | 0.70 |
MORE THAN 30 YEARS, BUT NOT OLDER THAN 40 YEARS | 0.60 |
OLDER THAN 40 YEARS | 0.50 |
ELEMENT OF OCCUPANCY | |
---|---|
TYPES OF PROPERTY | ELEMENT |
OWNER’S OCCUPANCY | 1.00 |
TENANT’S OCCUPANCY | 1.50 |
TYPES OF RESIDENTIAL ASSETS PROPERTY | |
---|---|
TYPES OF PROPERTY | ELEMENT |
BUNGALOW | 1.60 |
DUPLEX BUNGALOW | 1.50 |
TENEMENT / SOCIETY | 1.25 |
ROW - HOUSE | 1.10 |
FLAT/ APARTMENT | 1.00 |
VILLAGE AREA FLAT / TENEMENT | 0.70 |
VILLAGE AREA’S RESIDENTIAL PROPERTIES, WHOSE CARPET AREA IS MORE THAN 25 SQ. MR. | 0.50 |
DETAILS OF SECTORS AND VILLAGES IN UNDER WARDS OF GANDHINAGAR MUNICIPAL CORPORATION
WARD NUMBER | SECTOR UNDER WARDS |
1 | Sector 26, 27, 28, Adiwada, Charedi chapra |
2 | Sector 29, G.E.B., G.E.B. Colony, G.E.B. chapra, Borij, Palaj, Basan, Indroda |
3 | Sector 30, 19, 20, 21, 22, 10 A |
4 | Sector 23, 24, 25, 25(G.I.D.C.) |
5 | Sector 13, 14, 15, 16, 17, Gokulpura |
6 | Sector 7, 8, 9, 10, 11, 12, 18, Dholakuva |
7 | Sector 3, 5, 6 |
8 | Sector 1, 2, 3 New, 4, Infocity |
GANDHINAGAR MUNICIPAL CORPORATION AREA’S BASE PROPERTY, STRUCTURE OF TAX AND PROPERTY TAX RATE (PER SQUARE METER)
R= RESIDENTIAL NR = NON – RESIDENTIAL.
PROPOSED | GANDHINAGAR | R | NR |
10 | 20 |
A – FOR RESIDENTIAL HOUSE
COMPONENTS (F1)
COMPONENT GRADE | PRICE | SECTOR | ELEMENTS |
A | MORE THAN 11001 | SECTOR- 7,8,16,17,18,19,20,21,22,23, G.E.B. AND INFOCITY AREA. | 1.60 |
B | 9001 TO 11000 | SECTOR-1,2,3,3A/(NEW),4,5,6,9,10,11,12,15,28 29,30. ( THE SOUTH AND EAST AREA OF SEC-3/A (NEW). SEC-5 AND B AND AREA BETWEEN RAILWAY LINE). | 1.20 |
C | 7001 TO 9000 | SECTOR- 13,14,24,25,27. | 1.10 |
D | LESS THAN 7000 | SECTOR-26, DHOLAKUVA, INDRODA, PALAJ, BASAN, ADIVADA, GOKULPURA, FATEPURA, AND ALL RURAL AREA) | 1.00 |
TO BE PRODUCE / TRUE COPY OF XEROX COPY OF RELATED DOCUMENTS. AS PER BELOW.
SUBMITTED ALL TYPE OF APPLICATION IN WRITING ONLY FOR NEW APPLICATION FOR ASSESSMENT OF PROPERTY.
RELATED DOCUMENTS:-
- DEED COPY
- INDEX COPY
- BUILDING PERMISSION OF PROPERTY
- IDENTY PROOF
- ORDER OF MEGISTRATE/ COLLECTORS.
SUBMITTED ABOVE DOCUMENTS, WE HAVE SEND PROPERTY SURVEYOR FOR PROPERTY ASSESSMENT FOR NAME CHANGE / CORRECTION.
- ORDER OF MEGISTRATE/ COLLECTOR (IF SALE/ PURCHASED).
- DEED COPY
- INDEX COPY
- IDENTY PROOF
- ELECTRICITY / TELEPHONE BILL
- ELECTION CARD/ PAN/ LICENCE COPY. (FOR SPELLING OF NAME CORRECTION).
FOR AREA / BUILDING PERMISSION YEAR / NEW PROPERTY ASSESSMENT/ CHANGING OF PROPERTY ASSESSMENT.
- DEED COPY
- INDEX COPY
- MAP OF PLAN/ BUILDING
- BUILDING PERMISSION.
CHANGE OF BUILDING PERMISSIION YEAR.
- BUILDING USE PERMISSION.
RENT PROPERTY, NAME CHANGE.
- FOR THE CANCELLATION THE NAME OF OCCUPIER, THEY HAVE TO GIVE WRITTEN APPLICATION. THEN AFTER SURVEYOR GOES ON THAT PLACE AND DO THEIR PROCESS.