Libraries & Parks
Time Table Sheet of Fortnightly Mobile Library Program | |||||
There Will be a Mobile Library Holiday Every Monday |
|||||
SR.NO. | DAY | SECTOR/VILLAGE | MOBILE LIBRARY ADDRESS/LOCATION | START TIME | CLOSING TIME |
1 | Sunday | Sector- 1 | Gayatri Temple | From 8:00 AM | Until 11:00 AM |
2 | Sector- 3 | Near the Garden | From 11:00 AM | Until 12:00 PM | |
3 | Sector- 3 | Next to New Shopping | From 4:00 PM | Until 05:30 PM | |
4 | Sector- 2 | Main Shopping | From 5:30 PM | Until 08:00 PM | |
5 | Tuesday | Sector- 4 | Omkareshwar Mahadev | From 8:00 AM | Until 11:00 AM |
6 | Sector- 5 | Near the Garden | From 11:00 AM | Until 12:00 PM | |
7 | Sector- 5 | Near the Garden | From 4:00 PM | Until 05:30 PM | |
8 | Sector- 6 | Behind Rohidas Temple | From 5:30 PM | Until 08:00 PM | |
9 | Wednesday | Sector- 7 | Near the Inquiry Office | From 8:00 AM | Until 11:00 AM |
10 | Sector- 8 | Shopping Center | From 11:00 AM | Until 12:00 PM | |
11 | Sector- 8 | Shopping Center | From 4:00 PM | Until 05:30 PM | |
12 | Sector- 9 | Near the Garden | From 5:30 PM | Until 08:00 PM | |
13 | Thursday | Sector- 10 | IIT Tower | From 8:00 AM | Until 11:00 AM |
14 | Sector- 11 | Suman Tower | From 11:00 AM | Until 12:00 PM | |
15 | Sector- 11 | Suman Tower | From 4:00 PM | Until 05:30 PM | |
16 | Sector- 12 | Civil Hospital | From 5:30 PM | Until 08:00 PM | |
17 | Friday | Sector- 13 | Temple of Limbay Mataji | From 8:00 AM | Until 11:00 AM |
18 | Sector- 14 | Shopping Center | From 11:00 AM | Until 12:00 PM | |
19 | Sector- 14 | Shopping Center | From 4:00 PM | Until 05:30 PM | |
20 | Sector- 15 | Behind IIT | From 5:30 PM | Until 08:00 PM | |
21 | Saturday | Sector- 16 | Shopping Center petrol pump | From 8:00 AM | Until 11:00 AM |
22 | Sector- 17 | Shopping Center | From 11:00 AM | Until 12:00 PM | |
23 | Sector- 17 | Shopping Center | From 4:00 PM | Until 05:30 PM | |
24 | GEB Colony | Next to Yoganand School | From 5:30 PM | Until 08:00 PM | |
25 | Sunday | Sector- 19 | Shopping Center | From 8:00 AM | Until 11:00 AM |
26 | Sector- 20 | Shopping Center | From 11:00 AM | Until 12:00 PM | |
27 | Sector- 20 | Shopping Center | From 4:00 PM | Until 05:30 PM | |
28 | Sector- 21 | Apna Bazar | From 5:30 PM | Until 08:00 PM | |
29 | Tuesday | Sector- 22 | Main Shopping | From 8:00 AM | Until 11:00 AM |
30 | Sector- 23 | Near the Garden | From 11:00 AM | Until 12:00 PM | |
31 | Sector- 23 | Near the Garden | From 4:00 PM | Until 05:30 PM | |
32 | Sector- 24 | In front of the hospital | From 5:30 PM | Until 08:00 PM | |
33 | Wednesday | Sector- 25 | Shopping Center | From 8:00 AM | Until 11:00 AM |
34 | Sector- 26 | Shopping Center | From 11:00 AM | Until 12:00 PM | |
35 | Sector- 26 | Shopping Center | From 4:00 PM | Until 05:30 PM | |
36 | Sector- 27 | Near the Garden | From 5:30 PM | Until 08:00 PM | |
37 | Thursday | Sector- 28 | Near Brahmakumari | From 8:00 AM | Until 11:00 AM |
38 | Sector- 29 | Near Jalaraam temple | From 11:00 AM | Until 12:00 PM | |
39 | Sector- 29 | Near Jalaraam temple | From 4:00 PM | Until 05:30 PM | |
40 | Sector- 30 | Shopping Center | From 5:30 PM | Until 08:00 PM | |
41 | Friday | Borij | In front of Akshardham temple | From 8:00 AM | Until 11:00 AM |
42 | Palaj | Temple of Baliyadev | From 11:00 AM | Until 12:00 PM | |
43 | Palaj | Temple of Baliyadev | From 4:00 PM | Until 05:30 PM | |
44 | Indroda | Temple of Mahakali | From 5:30 PM | Until 08:00 PM | |
45 | Saturday | Dholakuva | Chanchal Mataji's temple | From 8:00 AM | Until 11:00 AM |
46 | Basan | Government Primary School | From 11:00 AM | Until 12:00 PM | |
47 | Basan | Government Primary School | From 4:00 PM | Until 05:30 PM | |
48 | Adivada | Government Primary School | From 5:30 PM | Until 08:00 PM |
Developed Gardens
1.Sector 7/A Garden
Garden name-vandemataram garden
Facilities- children play equipment, gym equipment,gazebo,jogging track
2.Sector 9 Garden
Garden name-pandit din dayal park
Facilities- children play equipment, gym equipment,gazebo,jogging track
3.Sector 2 Garden
Garden name-Swamivivekanand garden
Facilities- children play equipment, gym equipment,gazebo,jogging track
4.Sector 7
Facilities- children play equipment, gym equipment,gazebo,jogging track
5.Sector 24
Facilities- children play equipment, gym equipment,gazebo,jogging track
6.Sector 27
Facilities- children play equipment, gym equipment,gazebo,jogging track
7.Sector 9 (saritaudhyan)
Facilities- children play equipment, gym equipment,gazebo,jogging track,solartree,toilet
8.Sector 28 garden – Given contract for amusement park
Under development (smart city)
9.Sector 1
Facilities- children play equipment, gym equipment,gazebo,jogging track,solar tree
10.Sector 4
Facilities- children play equipment, gym equipment,gazebo,jogging track,solar tree
11.Sector 8
Facilities- children play equipment, gym equipment,gazebo,jogging track,solar tree
12.Sector 22
Facilities- children play equipment, gym equipment,gazebo,jogging track,solar tree
13.Sector 3
khatmuhurat gardens –(after development there all gardens have ,children play equipment, gym equipment,gazebo,jogging track,solartree,etc)
14.Sector 3 a
15.Sector 5 garden
16.Sector 6
17.Sector 12
18.Sector 13
19.Sector 14
20.Sector 16
21.Sector 17
22.Sector 20
23.Sector 22
24.Sector 22
25.Sector 23
26.Sector 25
27.Sector 26
28.Sector 29